| Management number | 231531036 | Release Date | 2026/06/18 | List Price | US$119.46 | Model Number | 231531036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CVVP2KRZ |
|---|---|
| Base | Metal |
| Size | 26 inches x 52 inches x 27 inches |
| Color | Brown |
| Shape | Rectangular |
| Tilting | No |
| Set Name | SUNSITT conversation set |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Top Color | brown |
| Base Color | Brown |
| Brand Name | SUNSITT |
| Item Depth | 26 inches |
| Item Width | 52 Inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 63 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | SUNSITT |
| Table Design | Dining Table |
| Material Type | Resin Wicker, Glass, Alloy Steel |
| Extended Length | 52 Inches |
| Handle Material | Metal |
| Item Dimensions | 26 x 52 x 27 inches |
| Number of Items | 1 |
| Furniture Finish | Aluminum |
| Seating Capacity | 6 |
| Special Features | Lined |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Is Stain Resistant | No |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide, Tools |
| Base To Top Distance | 27 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Maximum Lifting Height | 12 Inches |
| Item Dimensions D x W x H | 26"D x 52"W x 27"H |
| Product Care Instructions | Clean wicker with dry cloth, clean glass with damp cloth |
| Specific Uses For Product | [OUTDOOR ENTERTAINING, PATIO FURNISHINGS, GARDEN FURNITURE, BACKYARD GATHERINGS, ALFRESCO DINING] |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 1200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | The product requires assembly. Follow the provided instructions and use the included tools for effortless assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form