| Management number | 238971931 | Release Date | 2026/07/14 | List Price | US$9.54 | Model Number | 238971931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the health enthusiast with a need for speed, this PUMA graphic tee brings training energy to every day. Bold artwork channels the rhythm of your run, while the lightweight, regular-fit design moves with you through warmups, hill sprints, and the rest of your day. dryCELL technology helps manage moisture so you stay focused when the pace picks up, delivering a modern sport look with a mindful edge in one easy, go-to top.
| UPC | 199259169405 |
|---|---|
| ASIN | B0GH2RD9XM |
| Color | Puma Black-q1 |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Single Cuff |
| Brand Name | PUMA |
| Model Name | Run Nitro Graphic T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Run Nitro Graphic T-shirt |
| Unit Count | 1 Count |
| Fabric Type | 100% Knitted |
| Sleeve Type | Short Sleeve |
| Manufacturer | PUMA |
| Style Number | 52844901 |
| Material Type | Main Material 1: 100% polyester Recycled - double face jacquard - 110.00 g/m² - piece dyed - Chemical- Wicking (Bio-based) - DRYCELL (FUN/001) |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Regular |
| Manufacturer Part Number | 52844901 |
| Product Care Instructions | DO NOT DRY CLEAN, MACHINE WASH IN COOL WATER - PERMANENT PRESS CYCLE, DO NOT BLEACH, DO NOT TUMBLE DRY, DRYING HORIZONTALLY, DO NOT DRY CLEAN |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form