| Management number | 242173226 | Release Date | 2026/07/18 | List Price | US$58.45 | Model Number | 242173226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 8.6 |
| Engine Type | 2 Cycle |
| Product Weight (lb.) | 8.6 lb |
| Engine Displacement (cc) | 25.4 |
| CA (CARB) Compliant | CARB Compliant |
| Noise rating (dB) | 70 |
| Start Type | Recoil Start |
| Commercial | Yes |
| Returnable | 30-Day |
| Tools Included | Blower |
| Maximum air speed (mph) | 170 |
| Maximum Air Volume (CFM) | 453 |
| Blower Type | Handheld Blower |
| Refurbished | No |
| Fuel Tank Capacity (oz.) | 18.6 |
| Included | No additional items or accessories included |
| Power Type | Gas |
| Features | Translucent Fuel Tank |
| Product Height (in.) | 14 in |
| Product Width (in.) | 37.7 in |
| Product Depth (in.) | 9.2 in |
| Manufacturer Warranty | 5-year consumer / 2-year commercial |
| Certifications and Listings | CARB Compliant,EPA Approved |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form